Find your labels!
Search by Part #
Jump to Material:
Polyester | Polyolefin | Polypropylene | PolyUltra
Polyester
Strong film that is resistant to moisture, solvents, oils and chemicals.
| Stock Code | Width | Height | Material | Adhesive | Color | Perf | OD | Core | Across | MPN | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85164 | 1-1/4" | 1/4" | Polyester | Permanent | N | 8 | 3 | 1 | TT125025POLY | ||
| 85127 | 1-1/2" | 1/2" | Polyester | Permanent | Y | 8 | 3 | 1 | 649506 | ||
| 85103 | 1-1/2" | 1" | Polyester | Permanent | Y | 8 | 3 | 1 | L-ZP-15101P | ||
| 85127 | 1-1/2" | 1/2" | Polyester | Permanent | Y | 8 | 3 | 1 | L-ZP-15051P | ||
| 85201 | 1-1/2" | 1/2" | Polyester | Permanent | N | 8 | 3 | 1 | TT150050POLY | ||
| 85202 | 1-1/2" | 3/4" | Polyester | Permanent | N | 8 | 3 | 1 | 423066 | ||
| 85133 | 1-1/2" | 3/4" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-15-075-7500-3 | ||
| 85134 | 1-1/2" | 3/4" | Polyester | Permanent | Y | 8 | 3 | 2 | RP-15-075-15000-3 | ||
| 85203 | 1-3/4" | 1/2" | Polyester | Permanent | N | 8 | 3 | 1 | RP-175-05-10000-NP | ||
| 85135 | 1-3/4" | 1/2" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-175-05-10000-3 | ||
| 85207 | 2" | 1" | Polyester | Permanent | N | 8 | 3 | 1 | RP-2-1-5000-NP | ||
| 85128 | 2" | 1" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-2-1-5000-3 | ||
| 85167 | 2" | 1 1/4" | Polyester | Permanent | N | 8 | 3 | 1 | TT200125POLY | ||
| 85168 | 2" | 4" | Polyester | Permanent | N | 8 | 3 | 1 | TT200400POLY | ||
| 85166 | 2" | 3/4" | Polyester | Aggressive | N | 8 | 3 | 1 | TT2075POLYAGG | ||
| 85165 | 2" | 3/8" | Polyester | Permanent | N | 8 | 3 | 1 | TT200038POLY | ||
| 85220 | 3" | 1" | Polyester | Permanent | N | 8 | 3 | 1 | 423076 | ||
| 85169 | 3" | 1" | Polyester | Aggressive | N | 8 | 3 | 1 | TT3010POLYAGG | ||
| 85129 | 3" | 1" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-3-1-5000-3 | ||
| 85170 | 3" | 3" | Polyester | Permanent | N | 8 | 3 | 1 | TT300300POLY | ||
| 85130 | 4" | 1" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-4-1-5000-3 | ||
| 85131 | 4" | 2" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-4-2-3000-3 | ||
| 85171 | 4" | 2 1/2" | Polyester | Permanent | N | 8 | 3 | 1 | TT400250POLY | ||
| 85279 | 4" | 2 7/8" | Polyester | Permanent | N | 8 | 3 | 1 | 423084 | ||
| 85132 | 4" | 6" | Polyester | Permanent | Y | 8 | 3 | 1 | RP-4-6-1050-3 |
Polyolefin
Film offering excellent durability, moisture resistance and conformability. Can be less expensive than polyester.
| Stock Code | Width | Height | Material | Adhesive | Color | Perf | OD | Core | Across | MPN | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85214 | 2" | 2" | Polyolefin | Permanent | Y | 8 | 3 | 1 | DBB-200200N38 | ||
| 85215 | 2" | 3 1/4" | Polyolefin | Permanent | Y | 8 | 3 | 1 | DBB-200325P38 | ||
| 85243 | 4" | 2" | Polyolefin | Permanent | Y | 8 | 3 | 1 | DBB-400200N38 | ||
| 85290 | 4" | 4" | Polyolefin | Permanent | Y | 8 | 3 | 1 | DBB-400400P38 |
Polypropylene
Rugged and resistant to many chemicals, solvents and environments.
| Stock Code | Width | Height | Material | Adhesive | Color | Perf | OD | Core | Across | MPN | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85314 | 4" | 6" | Polypropylene | Permanent | Y | 8 | 3 | 1 | TTSYN4060P |
PolyUltra
PolyUltra is a thermal transfer synthetic label that is superior in strength, durability and performance to traditional chemical drum labeling products. It features resistance to abrasion, tears, punctures and harsh chemicals. The adhesive is an extremely aggressive permanent adhesive that is formulated to withstand a wide range of temperature cycles.
| Stock Code | Width | Height | Material | Adhesive | Color | Perf | OD | Core | Across | MPN | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85172 | 4" | 6" | PolyUltra | Permanent | N | 8 | 3 | 1 | 423070 | ||
| 85312 | 4" | 6" | PolyUltra | Permanent | Y | 8 | 3 | 1 | L-ZU-40601P |
100% Guaranteed Satisfaction. Sticky Business Made Easy
Direct Thermal
Thermal Ribbons
Laser & Inkjet