Find your labels!
Search by Part #
Jump to Material:
Premium Paper Color | Tag Stock
Premium Paper Color
Floodcoated thermal transfer labels are one color across the entire face of the label. This website will show you the color visually and also offer the PMS (Pantone) number for the colors offered. For applications where designation by color is essential, these labels are an economical, eye-popping solution.
| Stock Code | Width | Height | Material | Adhesive | Color | Perf | OD | Core | Across | MPN | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85138 | 3" | 1" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | RFC-3-1-5500-GR | ||
| 85137 | 3" | 1" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | RFC-3-1-5500-BL | ||
| 85281 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | FGP400300P1P38F | ||
| 85147 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420985-GRN | ||
| 85149 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420985-PUR | ||
| 85285 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TTT-4-3P-PNK | ||
| 85144 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TT400300PF-RED185 | ||
| 85283 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420985-FLP | ||
| 85145 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420985-Y | ||
| 85148 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420985-BLU | ||
| 85284 | 4" | 3" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420985-FRD | ||
| 85156 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | CTP400600P1P38F | ||
| 84231 | 4" | 6" | Premium Paper Color | Permanent | Y | FF | FF | 1 | CYP400600F1F00B | ||
| 85033 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 640056 | ||
| 85037 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 640091 | ||
| 85157 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | CTT400600-3P F/R | ||
| 85159 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | FBP400600P1P38F | ||
| 84213 | 4" | 6" | Premium Paper Color | Permanent | Y | FF | FF | 1 | TT400600PFFF-BROWN726 | ||
| 84223 | 4" | 6" | Premium Paper Color | Permanent | Y | FF | FF | 1 | TT400600PFFF-PURPLE251 | ||
| 85305 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420970-ORG | ||
| 85307 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420970-Y | ||
| 85088 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420970-FRD | ||
| 85308 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TTT-4-6P-PNK | ||
| 85092 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | FL-4-6-1000-PK | ||
| 85089 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | FL-4-6-1000-CH | ||
| 85158 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | CLP400600P1P38F | ||
| 84214 | 4" | 6" | Premium Paper Color | Permanent | Y | FF | FF | 1 | CGP400600F1F00B | ||
| 85304 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420970-LGR | ||
| 85306 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | 420970-LYL | ||
| 85090 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TH46-1PFG | ||
| 84224 | 4" | 6" | Premium Paper Color | Permanent | Y | FF | FF | 1 | TT400600PFFF-RED185 | ||
| 85155 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | CTT400600-3P F/PURPLE | ||
| 85299 | 4" | 6" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | L-TT-40601PCH | ||
| 85098 | 4" | 6 1/2" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TH465-1PY | ||
| 85095 | 4" | 6 1/2" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TH465-1PBL | ||
| 85321 | 4" | 6 1/2" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TH465-1PFG | ||
| 85094 | 4" | 6 1/2" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TTT-4-65P-GRN | ||
| 85324 | 4" | 6 1/2" | Premium Paper Color | Permanent | Y | 8 | 3 | 1 | TTT-4-65P-PNK |
Tag Stock
Tag stock, bright white with premium smoothness, matte coating for smudge resistance. Curling in minimized.
| Stock Code | Width | Height | Material | Adhesive | Color | Perf | OD | Core | Across | MPN | Pricing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85325 | 4" | 6 1/2" | Tag Stock | None | Y | 8 | 3 | 1 | RTC-4-65-1000-PU | ||
| 85322 | 4" | 6 1/2" | Tag Stock | None | Y | 8 | 3 | 1 | RTC-4-65-1000-GR | ||
| 85320 | 4" | 6 1/2" | Tag Stock | None | Y | 8 | 3 | 1 | RTC-4-65-1000-BL |
100% Guaranteed Satisfaction. Sticky Business Made Easy
Direct Thermal
Thermal Ribbons
Laser & Inkjet